User Online
Login



Press ESC to close
Register
 
Search

Nekrolog for year 2009

December

Dying Day Name Age Visitors
31.12. Hund moppi 2 9.950
30.12. Hund Timm 13 10.561
30.12. Katze Sandy 8 12.871
30.12. Hund Happy 13 10.993
29.12. Hund Huutch 0 9.755
29.12. Katze Lou Lou 17 9.668
28.12. Katze Dicken 8 12.365
27.12. Kleintier STUPSI 11 9.394
26.12. Vogel Guggi 9 15.561
26.12. Vogel Jani 11 9.367
26.12. Kleintier Felix 1 9.635
25.12. Hund Hardy 10 11.440
25.12. Kleintier Angel 1 12.885
24.12. Hund Sammy 11 12.109
24.12. Hund Wuschi 10 10.159
24.12. Katze Sally 1 10.396
24.12. Hund Wero 14 9.985
23.12. Katze Henry 0 12.184
22.12. Katze Tinka 7 11.834
22.12. Katze Smocky 14 10.902
21.12. Katze Jerry 12 1.787
21.12. Hund FEE 0 11.593
21.12. Katze Jerry 12 13.266
20.12. Hund Spike 3 7.106
20.12. Katze Sissi 15 11.259
20.12. Vogel Minnie 4 7.816
19.12. Katze Gina 13 1
19.12. Katze Meggy 13 11.108
19.12. Kleintier mausi 5 14.095
18.12. Hund Gismo 11 12.016
18.12. Kleintier Speedy 2 10.348
17.12. Hund Linda 10 7.326
17.12. Kleintier Pandor 6 10.985
17.12. Katze Franzi 0 30.218
16.12. Kleintier Dakota 0 8.779
16.12. Kleintier Joschi 6 20.932
16.12. Hund Walter und Janette 0 9.819
15.12. Katze Mitzi 10 10.271
15.12. Hund Gina und Kevin 13 12.192
14.12. Hund Sandy 11 26.489
14.12. Katze Sirius 16 11.994
14.12. Hund Rex & Diestel 13 14.379
12.12. Katze muetze 7 12.772
10.12. Kleintier Max 2 11.325
10.12. Hund Anton 14 13.132
10.12. Kleintier Skippi 1 8.788
10.12. Kleintier Max 3 7.599
10.12. Hund Wolfgang 0 11.344
10.12. Katze Maxel 8 10.553
09.12. Kleintier Mickey 1 7.740
09.12. Katze Maeuslein 2 12.521
09.12. Katze Whisky 11 10.972
07.12. Hund Gina 12 11.084
06.12. Hund Chico 10 14.972
04.12. Hund Askja-Zara von der Zasenbecker Muehle 14 9.141
04.12. Hund Sally Voelkl 8 13.604
03.12. Katze Kascha 0 10.650
03.12. Kleintier rocky 1 8.389
03.12. Katze Maxi 8 11.847
03.12. Hund Juli 16 12.184
02.12. Kleintier Daisy 0 9.391
01.12. Katze M I R A 12 11.756
01.12. Hund Benji 0 11.131
01.12. Hund Ilse 15 10.589

November

Dying Day Name Age Visitors
29.11. Katze Blacky 18 16.078
29.11. Kater katze Dicker u sussy 19 3.093
29.11. Kleintier Moritz 2 12.498
27.11. Hund Georgio 15 12.107
27.11. Hund Cassy 12 11.647
26.11. Katze Nafi 0 11.502
26.11. Hund Chico 16 11.404
26.11. Katze Flocke 13 14.893
24.11. Kleintier Fussel 3 9.760
24.11. Katze Paulchen 15 11.322
24.11. Kleintier Rodney 1 9.163
23.11. Katze Blacky 16 9.419
23.11. Katze Sweety 0 11.484
22.11. Kleintier Kruemel 6 8.632
22.11. Kleintier Lusie 7 13.455
22.11. Katze Buechse 1 10.867
22.11. Hund WHISKY 0 12.072
21.11. Hund Danny 9 9.995
20.11. Hund berti 10 9.434
19.11. Katze Kimba 15 10.900
19.11. Hund Spikey 12 8.998
19.11. Hund Spikey 12 8.663
19.11. Hund Devil 13 9.817
19.11. dog Amanda 13 9.046
18.11. Kleintier Cindy 3 13.250
18.11. Hund Tequila 10 13.405
17.11. Katze Sleepy 14 10.846
17.11. Grosstier flecki 1 8.681
16.11. Katze Tieger 0 10.850
16.11. Hund Idefix 10 15.677
16.11. Hund Eiling 12 10.616
16.11. Kleintier Romeo 2 8.990
15.11. Katze Schneewittchen 0 13.460
15.11. Hund Julia 15 9.503
13.11. Kleintier Kruemel 4 9.014
12.11. Katze Tippsy 0 11.086
10.11. Hund Herr Hoffmann 13 13.060
10.11. Hund Lucky 10 11.861
10.11. Katze Salem 3 11.807
09.11. Kleintier Nezumi 0 8.741
07.11. Hund H�¼ndin May-Ly & Kater Dominik 15 12.006
07.11. Kleintier Duffy 1 12.437
06.11. Hund Paul 6 10.979
05.11. Hund Oskar 12 8.798
05.11. Kleintier Leo 6 11.127
04.11. Hund Kassandra 5 11.349
04.11. Hund Benny 13 8.980
02.11. Hund Toni 10 11.843
01.11. Hund Billy 7 9.660

October

Dying Day Name Age Visitors
31.10. Vogel Charlie 7 8.720
31.10. Kleintier Schlappohr - 8.360
31.10. Kleintier Becky 6 9.314
30.10. Hund Dina 13 10.722
29.10. Kleintier Harry 2 11.917
28.10. Kaninchen Nero 6 2.772
28.10. Katze Bienchen 13 12.768
27.10. Katze Bonny 12 10.353
27.10. Hund Charly 8 8.431
26.10. Katze Cooky 14 11.843
26.10. Hund Lio 5 11.748
26.10. Hund Lio 5 10.008
24.10. Kleintier Goonie 3 11.897
23.10. Kleintier Moritz 4 12.092
23.10. Hund Engelchen 0 16.100
23.10. Katze PASCHA 18 12.721
23.10. Katze BRANDY 14 11.011
23.10. Kaninchen Jimmi 3 9.133
22.10. Katze CLEO 8 11.098
22.10. Katze Cleo 8 10.816
21.10. Ratten Himmel 4 1.464
21.10. Hund Gass 11 9.170
21.10. Hund Shiela 12 9.764
20.10. Hund Love me Tender-Hexchen 10 1
20.10. Hamster Tobey 0 13.727
20.10. Katze Leroy 14 10.831
20.10. Katze Gina 11 11.893
20.10. Kleintier Falco 2 8.766
20.10. Hund Love me Tender-Hexchen 10 1
20.10. Hund Love me Tender-Hexchen 10 1
20.10. Hund Love me Tender-Hexchen 10 1
20.10. Hund Love me Tender-Hexchen 10 16.986
19.10. Hund Kruemel 18 8.337
19.10. Kleintier Kevin 2 9.806
18.10. Katze Chinnie 13 11.300
17.10. Kleintier Brian 2 8.106
17.10. Kleintier Stripes 0 12.775
17.10. Vogel Willy 6 9.225
17.10. Katze Jacky 3 17.736
16.10. Hund Tasso 13 10.936
16.10. Hund Eldri von MayMor 0 10.638
16.10. Hund Cheyenne 11 20.299
15.10. Kleintier Gary 1 8.951
15.10. Hund Dickerchen 16 11.559
15.10. Katze Merlin 15 10.683
13.10. Katze Chloe 2 13.857
12.10. Kleintier Hybatite 15 12.572
11.10. Hund Perro 8 10.815
11.10. Kleintier sissi 8 8.199
10.10. Katze Twinki 24 11.443
10.10. Kleintier Muckeline 1 9.527
10.10. Katze Twinki 24 12.071
10.10. Hund Sultan 12 8.117
08.10. Kleintier Hoppelinchen 9 10.026
08.10. Hund Conny 9 9.650
08.10. Hund Chester 15 9.910
07.10. Katze Klausi 2 13.625
06.10. Hund Memphis 14 9.353
05.10. Kleintier Boudicca 0 9.088
04.10. Kleintier Micky 6 10.991
03.10. Ratten Gemeinschafts Ruhe Ort 5 6.004
03.10. Kleintier Colleen 0 9.736
03.10. Katze Zita 12 13.683
03.10. Kleintier Schnucki 0 13.932
02.10. Katze Schnurrli 5 15.421
02.10. Hund CHIARO 13 38.536
02.10. Kleintier Princess 0 8.388
02.10. Hund CHIARO & LUNA 13 29.881
02.10. Katze Miezi 2 24.301
01.10. Katze Sunny 7 11.776
01.10. Hund KING 1 16.343

September

Dying Day Name Age Visitors
30.09. Maus Toffi 2 4.226
30.09. Kleintier Ricky 10 11.034
30.09. Katze Fredi 1 11.329
29.09. Kleintier stella 2 8.909
29.09. Hund Groby 13 11.060
29.09. Kleintier Feger 0 9.750
29.09. Kleintier Toudi 5 12.247
28.09. Kleintier Stella 0 8.696
28.09. Katze Sora 1 10.613
28.09. Kleintier Elton 3 13.354
28.09. Hund Suse 13 11.397
26.09. Hund Cliff 3 9.259
25.09. Hund Bronco 11 10.502
25.09. Hund Aramis 13 12.099
25.09. Katze Bijou 0 12.871
24.09. Kleintier Simpson 9 8.870
24.09. Kleintier Trixie 2 35.484
24.09. Katze Tiger 1 8.070
24.09. Pferd Misty 1 8.195
23.09. Katze Katy - 9.515
23.09. Hund Prinz 18 12.439
22.09. Pferd Shir Kahn 17 9.177
22.09. Kleintier Lilly 1 8.383
22.09. Katze Joschi 1 15.050
21.09. Hund Freddy 0 15.144
21.09. Hund SAMMY 0 11.319
20.09. Hund Asco 10 10.150
18.09. Kater Maxi & Katze Tinny 15 12.360
17.09. Kleintier Streunerle 0 8.132
16.09. Kleintier Henny 3 8.085
16.09. Hund Illy 8 9.125
16.09. Kleintier Freddy & Rasha 4 13.473
16.09. Hund Pluto 6 9.906
15.09. Katze kruemmel 2 11.445
14.09. Katze Jacky 18 15.900
14.09. Katze Paulchen 15 11.968
14.09. Hund Erpel 5 15.547
13.09. Hund Bobby 14 12.164
12.09. Katze Toni 17 10.471
10.09. Hund Mama Senda mit Kind Beady(14.07.1999-16.07.2012) 13 11.216
10.09. Meerschweinchen Fridolin 5 5.996
10.09. Kleintier Goebbels 0 8.532
09.09. Kleintier Hippo 7 13.123
09.09. Kleintier Trixi 13 8.634
08.09. Kleintier Blacky 8 9.181
06.09. Kleintier Xaver 0 8.609
05.09. Katze Lady 1 11.030
05.09. Kleintier Honey 1 13.703
05.09. Hund Anka 13 12.309
04.09. Kleintier Bambam 3 8.940
04.09. Kleintier Rudi 0 8.757
04.09. Pferd Dutch 23 11.190
03.09. Hund Rex 19 10.198
03.09. Kleintier Lilli 1 13.493
03.09. Kleintier Meeri Earth 0 13.446
02.09. Kleintier Baby 0 8.572
01.09. Katze Lisa 15 11.134
01.09. Vogel Hansi II 0 8.982
01.09. Kleintier Farbmaeuse Diva-Muffin-Conan-Bella 1 11.996
01.09. Kleintier Teddy 2 9.136

August

Dying Day Name Age Visitors
31.08. Pferd Valona 23 10.061
31.08. Kleintier Toni 9 9.822
31.08. Grosstier alle gequaelten und misshandelten Tiere 100 10.550
30.08. Katze Anja 17 10.509
30.08. Hund Anette 15 8.436
29.08. Vogel Luki 7 9.131
29.08. Katze Flocki 2 11.564
28.08. Hund Finchen 15 7.049
28.08. Katze Medy 18 12.003
27.08. Katze Bourban 16 12.229
27.08. Hund arko 3 11.623
26.08. Katze Moritz 9 11.013
25.08. Seelenhund Rolfi 13 153.506
21.08. Kleintier Chipsi 8 8.744
19.08. Hund Sarah 16 10.645
19.08. Katze Andor 7 12.548
19.08. Kana. Schaeferhund Ajax 15 12.672
19.08. Hund Bobby 16 12.192
19.08. Katze Kimba 16 11.092
18.08. Hund Pablo 0 12.027
18.08. Kleintier Bobby 6 14.177
17.08. Hund Chucko 9 12.279
17.08. Kleintier Johnny 2 8.692
17.08. Hund Jordy 8 10.740
17.08. Hund Aijscha 14 9.952
16.08. Kleintier Jance 0 8.858
15.08. Hund Nelly 2 11.069
14.08. Kleintier Chini 7 8.553
13.08. Hund Sissi 13 20.535
10.08. Katze Duchesse von der Vogelrute 14 8.830
10.08. Hund Anette 15 7.450
10.08. Katze Maja 14 10.415
10.08. Hund Doddy 3 11.112
09.08. Hund Mira 14 12.023
09.08. Katze Martini 3 15.018
08.08. Vogel Maxi 9 8.289
08.08. Hund Maya 0 9.545
07.08. Hund DIXI 16 15.522
07.08. Kleintier Speedy 0 8.139
04.08. Hund TRIXI 18 10.805
04.08. Kleintier Pauly 4 8.590
02.08. Kleintier Schnueffel 9 8.749
02.08. Hund spike 13 23.235
01.08. Hund charly iedema 15 10.677
01.08. Hund DINA 1 4 9.706

July

Dying Day Name Age Visitors
31.07. Hund Puenktchen 0 13.886
31.07. Hund Jack 10 11.510
30.07. Hund Benny 11 26.785
30.07. Hund fenja vom rosenhof 5 10.432
29.07. Hund Bessy 11 6.119
29.07. Katze Hexe 8 10.756
28.07. Hund Nalah 14 11.745
27.07. Hund Trudi 15 9.022
27.07. Hund Charly 14 9.067
27.07. Katze BUTZ 17 12.079
27.07. Hund Emma,Bronco und Kalua 0 11.683
23.07. Hund Drops 7 13.189
22.07. Kleintier Rudi 1 13.311
21.07. Katze Lucky 3 10.716
21.07. Reptilie Karlchen 4 8.175
21.07. Katze Josie vom Waldhof 12 18.662
21.07. Katze Pinsel 1 10.538
21.07. Katze Josie 12 11.659
20.07. Kleintier Kuschel 0 10.873
20.07. Hund Amber 8 6.960
20.07. Hund Easy 13 9.681
20.07. Hund Feli 13 10.194
20.07. Hund SPOT 2 8.340
19.07. Hund Fly 13 10.890
19.07. Hund Laura 11 9.033
19.07. Hund Laura - 9.239
19.07. Hund Cheyenne 12 8.036
17.07. Katze Tiamo 0 9.729
16.07. Katze Lucky 16 8.517
15.07. Kleintier Maexchen 5 7.664
14.07. Vogel Kiki 9 7.075
14.07. Hund Jack 11 10.068
14.07. Katze Chila 14 11.111
13.07. Hund Athene 14 10.814
13.07. Hund Nora 12 9.365
13.07. Hund Rocky 15 9.766
13.07. Katze Gina 11 14.021
12.07. Hund Blanca 9 15.295
11.07. Katze Rambo 6 9.885
11.07. Katze Cavit du Asterisque 12 10.554
10.07. Hund Rocky und Bonny 14 12.201
09.07. Hund Sam 13 11.828
09.07. Kleintier Antonia 3 8.448
08.07. Hund nina 19 9.524
08.07. Hund Lotty 15 9.807
07.07. Hund Devil 14 8.735
07.07. Kleintier Kiki 0 12.515
06.07. Kleintier Caesa 4 7.845
05.07. Hund Evi 2 11.216
04.07. Hund Baby 11 9.840
04.07. Katze Kyra 0 10.811
04.07. Katze vicky 12 10.674
03.07. Kleintier Puenktchen 0 8.226
03.07. Katze Daumen 16 10.753
02.07. Reptilie Spike 0 8.094
02.07. Katze Moritz 13 10.397
02.07. Katze Charly 17 12.603
02.07. Hund Ginger 11 10.568
01.07. Kater Pino 13 39.994
01.07. Hund Bennie 15 10.514
01.07. Katze Mietz 20 8.107

June

Dying Day Name Age Visitors
30.06. Kleintier Mausi 1 8.615
29.06. Hund Arco 13 10.457
29.06. Katze Jerry 13 10.612
29.06. Hund tiger 1 12 170.075
29.06. Katze Teufelchen 5 12.058
27.06. Kleintier rocky 0 8.075
27.06. Katze Susi 15 11.777
27.06. Kleintier Luise - 9.501
27.06. Hund Daisy 16 10.797
26.06. Hund CORA 11 13.212
25.06. Hund Tabsy 9 8.146
25.06. Hund Marge 12 1.999
24.06. Hund Bluemchen 11 11.431
20.06. Vogel Mini 0 7.897
20.06. Pferd Dendy 30 6.417
18.06. Katze Minky 14 12.404
18.06. Katze Mitzi 0 11.293
18.06. Katze Maggie und Charlie 14 19.612
17.06. Katze Sam 0 12.177
17.06. Katze TINI 10 16.076
17.06. Hund Aida v. weissen Drachen 12 4.114
16.06. Hund Schnecke 6 8.567
16.06. Katze Lilly 0 10.192
15.06. Hund Trixie 9 7.915
15.06. Katze Minka 17 10.482
15.06. Hund Trixie 9 1
15.06. Hund Lucky 13 9.038
15.06. Hund Lisa 11 12.885
14.06. Katze Mushgo 9 9.908
14.06. Hund olli 11 17.937
14.06. Kleintier alle meine Lieben 0 7.738
11.06. Katze Willy 12 8.900
09.06. Kleintier Sammy 7 8.258
09.06. Kleintier Susan 1 14.397
09.06. Katze Jacki 6 11.112
09.06. Kleintier Dachsi 2 7.782
08.06. Kaninchen Betty 4 8.463
07.06. Kleintier Purzel 0 12.958
06.06. Katze Trixi 2 11.859
05.06. Hund * FELIX* 16 16.975
03.06. Hund Anka 11 9.397
03.06. Hund Puma 11 9.985
03.06. Katze Porzel 12 10.588
02.06. Hund Struppi 11 12.308
01.06. Katze Eddy 1 11.966

May

Dying Day Name Age Visitors
30.05. Katze Sylvester 6 12.742
30.05. Hund Mara 3 11.923
29.05. Kleintier Bonny 2 13.522
28.05. Hund Filou 13 10.703
28.05. Hund Filou 13 9.373
27.05. Kleintier Katharina I. 3 14.520
27.05. Katze Ramses 14 11.116
27.05. Katze Sammy 13 9.094
26.05. Reptilie Beppo 0 7.388
26.05. Hund Cora 9 9.720
26.05. Hund RIKKI 10 13.147
26.05. Hund Othello 7 8.759
22.05. Katze Puschel 15 11.024
22.05. Katze Sammy 10 11.403
22.05. Hund Tommi 15 9.956
22.05. Katze Blaky 16 9.426
21.05. Katze Jeanny 14 10.534
20.05. Hund Assia 15 9.525
20.05. Kleintier streuner 0 7.804
20.05. Kleintier pauli 9 7.737
18.05. Hund Friedward (Disneylands I am Your Shadowdancer ) 5 13.638
17.05. Hund Jeamie 16 11.475
16.05. Hund Zura von der Ruhrhoehe 11 15.218
15.05. Hund Gary 10 8.358
13.05. Katze Gucci 1 13.835
13.05. Kleintier Nero 2 13.095
12.05. Vogel Rocky 1 8.381
12.05. Kleintier Anton 7 14.665
12.05. Katze Ruby 23 13.224
11.05. Grosstier Paula 0 12.801
10.05. Hund Gismo 1 8.566
10.05. Katze Miggeli 14 13.163
10.05. Kleintier Lilly (Fee) 3 12.507
09.05. Hund Kira 9 21.726
09.05. Kleintier Streifenhoernchen Muckel 1 15.566
07.05. Hund Benny 13 6.790
07.05. Katze Eddi 1 11.333
06.05. Katze Darius 9 10.405
05.05. Kleintier Chucky 0 7.994
04.05. Hund Schila 8 8.891
04.05. Kleintier Bella 9 14.711
02.05. Kleintier Venus 0 12.719
02.05. Kleintier Pechi 0 7.586
01.05. Kleintier Elvis 5 10.635
01.05. Katze Schnurri 20 9.545
01.05. Kleintier Woody 2 8.081

April

Dying Day Name Age Visitors
30.04. Hund Ben 14 18.678
30.04. Hund LeeRoh 1 13.950
27.04. Hund Atze 4 8.688
25.04. Kleintier Tequila 3 9.498
25.04. Kleintier Frances 5 7.857
24.04. Hund Gina 12 9.779
23.04. Vogel Jogi 2 11.694
23.04. Kleintier Mits 2 15.885
23.04. Kleintier Friedchen 1 14.005
22.04. Hund Bobby 20 16.815
21.04. Hund K i M B A 11 9.351
20.04. Hund shirly 8 9.314
20.04. Kleintier Charlie 8 6.873
19.04. Hund Zeus 8 10.190
19.04. Pferd Hella 20 7.292
18.04. Kleintier Hoppel 5 13.232
17.04. Hund Rocky 13 11.218
17.04. Hund Arko 10 9.989
17.04. Hund Peterl 10 15.603
16.04. Hund Hugo Boss 14 12.124
15.04. Katze Minka 3 10.030
15.04. Hund Balu - 10.498
15.04. Katze Pumbaa 4 10.860
15.04. Kleintier Snoopy 5 12.627
14.04. Kleintier Susi 2 11.613
14.04. Hund DUSTY 12 11.529
12.04. Kater Luca und Marley 3 49.869
12.04. Kleintier Stupsi 5 10.347
12.04. Katze LEO 5 10.302
11.04. Hund Rocky 9 7.725
09.04. Hund Franz 15 6.621
08.04. Kater Panky 8 15.210
07.04. Hund Aki 10 13.992
07.04. Hund AKI 10 12.732
06.04. Hund Benni 0 9.910
06.04. Hund Sissi 15 10.519
05.04. Hund Tiffany 14 9.622
04.04. Kleintier Meerschweinchenbock Mr Hudson 2 13.632
04.04. Hund Taiga 0 9.834
04.04. Kleintier Stinkoline 3 7.773
04.04. Hund Hilko v. d. Nellenburgquelle 10 12.433
02.04. Pferd Fury 33 9.025
01.04. Kleintier alex 4 7.504
01.04. Katze Billy 11 9.276
01.04. Katze Niko 20 9.702

March

Dying Day Name Age Visitors
30.03. Hund Pauli + Maya 14 831
30.03. Hund Bonny 14 7.847
30.03. Hund Anja 11 8.538
28.03. Vogel tweety 3 7.172
28.03. Hund Be a angel 0 10.535
26.03. Katze Simba 1 11.356
25.03. Kleintier Fipsi und Schnuffel 2 30.719
25.03. Wellensittich Bubii 1 6.060
24.03. Kleintier Noah 1 9.010
22.03. Kleintier Knuffel 1 12.772
21.03. Katze Kimba 14 11.734
18.03. Hund Hexe 15 8.841
18.03. Hund Bonny 13 9.262
18.03. Vogel Charls 17 6.127
16.03. Hund Idefix 14 38.472
16.03. Kleintier Bonito 6 8.342
16.03. Hund Spike 3 8.268
16.03. Katze Dorio 19 14.956
16.03. Hund Daisy 6 17.097
14.03. Katze Baer 13 8.989
13.03. Geissbock Hennes VII 13 8.798
12.03. Katze Lisa 2 11.172
11.03. Pferd Alibaba 6 7.268
11.03. Hund Tequila 13 8.306
10.03. Hund kleiner Schatz 2 36.421
10.03. Kleintier Lizzy 2 10.857
10.03. Katze Ikarus von der Rosselburg 2 17.080
08.03. Hund Benny 10 7.941
07.03. Hund Sisco 11 6.658
06.03. Kleintier Nehle 1 7.164
05.03. Katze Pueppi 2 9.479
05.03. Hund Blacky 13 10.141
04.03. Hund Alice of Mecklenburg 12 11.633
04.03. Kleintier Blacki 0 12.910
03.03. Hund DUKE 0 10.322
03.03. Kleintier Anna 3 7.081
02.03. Hund Sissi u.Linda 13 8.272
02.03. Hund Max 13 9.505

February

Dying Day Name Age Visitors
27.02. Hund Nokee 11 9.471
27.02. Katze Tiger 19 10.737
25.02. Kleintier BAZI 7 13.459
25.02. Katze Mowgli 15 11.701
24.02. Vogel Micky 1 7.189
21.02. Hund Hermann 8 10.658
21.02. Hund Shady 2 20.481
20.02. Hamster Butch 0 6.529
19.02. Hund Tina 4 9.988
19.02. Kleintier Miss Marple (Molly) 5 8.329
19.02. Katze Socke 11 8.006
18.02. Kleintier BamBamI 5 9.021
17.02. Hund Chicco 5 11.518
17.02. Kleintier Ying 2 7.290
16.02. Pferd Shyboy SD 1 8.089
16.02. Katze miezi 9 9.761
16.02. Katze Oscar 10 11.022
15.02. Hund Nicky 16 91.822
14.02. Hund Trixi 14 8.796
13.02. Katze Blacky 15 9.767
13.02. Kleintier Meerschweinchen 0 9.526
12.02. Kleintier Naency 2 10.276
12.02. Kleintier MeisterSplinter 1 7.934
12.02. Hund Daisy 15 11.153
12.02. Katze Mini 12 10.082
11.02. Hund Rex 10 9.839
11.02. Katze Molly 4 11.835
11.02. Katze Jumpy 14 11.109
11.02. Kleintier Whitey 0 12.968
11.02. Hund Acco 13 17.440
08.02. Hund Dany 21 12.357
08.02. Katze Einstein 11 12.722
08.02. Kleintier Alle meine Tiere* 28 9.063
06.02. Hund RAMBO 11 8.264
06.02. Katze Isa & Kater Vico 19 10.459
06.02. Hund rambo 11 8.875
06.02. Hund Oro 12 11.703
06.02. Hund RAMBO 11 8.073
06.02. Kleintier Sindy 4 9.968
05.02. Katze Rocky 18 10.861
05.02. Hund Jimmy 15 8.656
04.02. Hund Dandy of Summerhill 9 15.987
04.02. Katze Nico 17 15.845
04.02. Katze Miss Elli 2 10.827
03.02. Katze Schneckerchen 17 7.241
03.02. Kleintier Arnold 2 7.488
02.02. Katze Lucy 1 14.076
02.02. Hund Raisa von Stauderpark 8 9.398
02.02. Hund Spike 11 12.514
02.02. Hund Rocky 8 12.050
01.02. Hund Charly 10 8.258

January

Dying Day Name Age Visitors
31.01. Hund Cindy 16 11.708
31.01. Pferd Biene 22 8.992
31.01. Hund Oskar 12 8.026
30.01. Katze Luci 15 23.043
30.01. Katze Mozart 9 11.484
30.01. Kleintier Stripey 0 12.868
30.01. Kleintier Puenktchen 0 13.325
29.01. Katze Giszmo 13 10.935
29.01. Hund Teddy 9 9.245
28.01. Hund purzel 17 10.485
27.01. Katze Mieze 16 9.867
27.01. Kleintier Charlett 5 8.336
26.01. Hund Gina 11 10.951
25.01. Hund sansho 15 9.216
24.01. Hund Oria 11 11.206
23.01. Kleintier Muckel 12 12.993
21.01. Katze Tomy 15 12.022
20.01. Hund Celly 13 8.622
20.01. Hund Big Ben of Golden Gambler 7 9.232
20.01. Katze ANGEL 1 9.730
20.01. HUND Meggy 7 5.132
19.01. Hund Chicco 11 12.484
19.01. Hund Bonita von den weissen Strolchen 13 13.046
19.01. Hund Ciara 3 11.037
18.01. Hund Queeny 15 8.967
16.01. Hund TEDDY 20 14.735
15.01. Vogel Speedy 1 9.983
12.01. Kleintier NICKI 7 8.469
11.01. Hund Shilar 7 9.877
11.01. Kleintier Fienchen 5 9.915
11.01. Kleintier Sina 1 8.992
09.01. Kleintier Steffano 3 8.885
09.01. Hund Rex 13 14.241
08.01. Hund Stupsi 12 7.752
06.01. Hund Mori 13 8.395
06.01. Hund McAnn 11 9.692
05.01. Katze Cindy 18 10.225
01.01. Hund Nelly 11 8.482
01.01. Hund Anja 7 17.654

Nekrolog

This is a list of deceased pets in the selected year from the Online Pet Cemetery quitschie.com.
The entries are in alphabetical order within each date.

The online pet cemetery in the internet, Grief Online

Memorials, memorial visitors, lit memorial candles