User Online
Login



Press ESC to close
Register
 
Search

Nekrolog for year 2012

December

Dying Day Name Age Visitors
31.12. Kleintier Cheyenne 2 10.100
31.12. Hund Tigger 15 20.794
30.12. Katze Happy 14 10.488
30.12. Hund Prinz 5 10.291
29.12. Kleintier Jim 2 8.672
28.12. Hund Angel 12 11.229
28.12. Ratte JoonJoon Joonifer 2 203
27.12. Katze Sweety 14 10.739
27.12. Hund AIK 13 10.925
27.12. Hund Jacko 10 11.046
27.12. Katze Bally 14 10.822
27.12. Katze Lilly 1 10.503
26.12. Hund Dusty 14 10.496
26.12. Hund Guiness 15 11.775
26.12. Reptilie Willi 3 9.000
24.12. Hund Rocco 4 13.191
24.12. Papagei Chicco,Ozzi & Freunde IHR Seid ALLE Unvergessen 0 32.878
23.12. Kaninchen Anubis 7 8.749
23.12. Katze Ginger 5 11.117
22.12. Katze Aljoscha 6 10.194
22.12. Ratte Skull 1 9.039
21.12. Hund Susi 11 10.221
20.12. Hund Lana 11 11.497
19.12. Meerschweinchen Kruemelchen 5 11.842
18.12. Hund Leni 2 9.973
18.12. Katze Antonio 11 11.436
17.12. Meerschweinchen Fritzi 5 67.670
16.12. Wellensittiche Pauly & Timothy & Charly Rabauky & Petermännchen - 19.946
15.12. Hund Lucky 0 11.353
15.12. Vogel Saphier 3 8.367
15.12. Reptilie Lotti 3 10.161
14.12. Hund Sheeva 4 9.969
14.12. Kleintier Maya(Lotta) 7 8.627
13.12. Nymphensittich Zausi 20 8.934
13.12. Katze Sindbad 14 12.038
13.12. Kleintier Hope 2 10.244
13.12. Ratte Peewee 1 8.955
12.12. Katze Meine Kinder 12 14.752
12.12. Kleintier Benny 1 9.544
12.12. Kaninchen Anna 3 7.827
12.12. Katze Mikey 2 15.409
11.12. Hund Sherly,Luna & Jacky 10 8.970
11.12. Hund Happy 0 14.391
11.12. Kleintier Abraxas 3 8.356
09.12. Katze Eros in Red (Devil) 0 11.356
08.12. Kleintier Snoopy 8 10.979
08.12. Hund Cindy 10 12.399
07.12. Katze Mami 7 12.563
06.12. Hund Snoopy von Steppenheide 11 10.640
06.12. Hund Lucy 9 11.808
06.12. Kleintier Edgar 1 9.030
06.12. Hund Leni 8 10.676
06.12. Hund Buddy 9 9.777
05.12. Katze Mauzi 12 11.216
05.12. Katze Mauzi 14 12.983
05.12. Hamster Leo 2 9.719
03.12. Hund Jack 4 10.533
03.12. Hund Cora 9 9.782
02.12. Katze Dicker 16 17.022
02.12. Katze Twingi 15 14.571
01.12. Kaninchen (Miss)Molly 4 9.745
01.12. Vogel Jacky 1 10.429
01.12. Kleintier moritz 9 8.245

November

Dying Day Name Age Visitors
30.11. Hund Kimi 14 11.600
30.11. Katze Snoppel 4 10.955
30.11. Katze Minka 11 12.328
30.11. Hund Paulina 0 10.382
29.11. Hund Bella 10 24.328
28.11. Kater Felix 9 10.101
28.11. Hund Emmily 3 11.328
28.11. Katze Baghira 11 10.456
28.11. Hund EMMA 7 10.284
27.11. Katze Whoopie 20 10.623
27.11. Hamster Flecky 3 11.245
27.11. Vogel Bubi 10 8.574
26.11. Vogel Ticco 4 10.270
26.11. Frettchen Glen vom Deich 3 11.200
24.11. Hund Holly 6 10.692
23.11. Vogel Leroy 12 19.251
22.11. Katze Kater Kimba 1 10.964
22.11. Katze Henriette 0 12.337
20.11. Ratte Krtek 2 172
19.11. Hund DULE 0 13.083
18.11. Kleintier Sammy 3 10.010
18.11. Schnucki Bianca 5 11.112
18.11. Hund Lazar 12 13.013
18.11. Kleintier Merlin 1 14.842
17.11. Katze Namenlos 0 18.691
16.11. Meerschweinchen Zenzi 7 100.166
16.11. Hund Gibbs 1 9.502
15.11. Hamster JULIA, MORITZ + FLUFFY 1 26.138
14.11. Katze Muschi 15 11.986
14.11. Kleintier Nic 0 9.181
13.11. Hund paulchen 10 10.509
12.11. Hund Balu 4 10.685
12.11. Kleintier Wolverine 2 10.062
11.11. Kleintier Aska (Ratte) 2 8.705
10.11. Kleintier Stupsi 0 9.937
10.11. Kleintier Floeckchen 0 10.112
10.11. Kleintier Schlappi 0 11.265
10.11. Kleintier Hammi 0 10.825
10.11. Kleintier Flower 0 10.187
10.11. Kleintier Hamero 0 11.786
10.11. Hund Boris 13 11.662
10.11. Katze Loona 12 10.812
09.11. Katze Paul 13 14.779
09.11. Katze Elvis & Lumpine 3 15.471
09.11. Hund Pripas 12 12.130
08.11. Vogel Henry 0 8.512
08.11. Hund Lotte 15 12.151
07.11. Hund Karla 14 12.389
06.11. Kater Jack 0 12.703
06.11. Kaninchen Lisa 5 8.171
06.11. Hund Nano 14 10.539
06.11. Katze Sir Toby 1 9.151
05.11. Hund Laica 12 11.917
05.11. Katze Sammy 13 11.886
05.11. Hund Laica 12 2.553
04.11. Pferd Vigo 9 10.273
04.11. Kleintier Paulienchen 5 9.508
02.11. Hund Sammy 9 12.004
02.11. Katze Garfield 2 10.652
02.11. Kleintier Aaragon 5 13.185
02.11. Kleintier Fynn 2 9.589
02.11. Katze Flecki 18 11.749
01.11. Kleintier Otto 8 10.066

October

Dying Day Name Age Visitors
31.10. Hund Lumpy 16 9.285
31.10. Hund Terry 15 15.794
31.10. Hund Laika 16 8.670
30.10. Kleintier Muemmel 7 9.019
30.10. Kleintier Smarty 1 8.606
30.10. Kleintier Michel 5 11.450
30.10. Kleintier Ratte Kruemelchen 1 8.288
29.10. Hund Kira 11 10.406
29.10. Katze Motti + Grisu 18 13.510
29.10. Katze Kimba 10 12.886
28.10. Katze Kora 11 12.574
28.10. Hund Hecki 16 10.741
28.10. Hund Ela 12 9.121
28.10. Kleintier Destiny 2 10.324
27.10. Kleintier Neni 2 185
27.10. Kleintier Simba 7 10.715
27.10. Katze Dino 15 11.268
26.10. Kleintier Fienchen 2 14.399
26.10. Hund DHERIA OF LITTLE DIAMONDS DYNASTY 11 9.246
26.10. Ratte Owl 2 109
26.10. Kleintier Hamsterbacke 2 11.081
26.10. Hund Alina - 39.016
25.10. Hund Jacky 15 5.205
25.10. Hund Fienchen 14 11.893
24.10. Meerschweinchen Kitty,Murmel & Punky 6 11.428
23.10. Katze Mimo 0 14.265
22.10. Hund Nicki, Charly, Oskar 0 9.783
22.10. Katze Naki 14 10.733
21.10. Hund Angie vom Gleisenauer Schloss 8 11.268
21.10. Kleintier Poldi 1 8.710
20.10. Ratte Gilgamesch 2 110
20.10. Katze Franky 11 12.277
20.10. Kleintier Ratte Amadeus 2 8.313
19.10. Katze Maeusel 18 13.145
19.10. Hund Spike 0 10.152
18.10. Katze Sina-Katze, meine Maus, Suesse, Principessa, Moebb 12 19.160
18.10. Hund Linda 0 11.666
18.10. Katze Nunet 8 11.784
18.10. Hund Linda 1 10.423
17.10. Katze Charlie 20 13.361
17.10. Hund Trixi 15 8.902
17.10. Katze Pueppi 12 12.569
17.10. Katze Fiona 20 10.872
17.10. Kleintier Stanley 2 12.230
15.10. Vogel Bubi 20 9.118
15.10. Katze Pedro 16 12.699
14.10. Katze Fussel 0 13.355
13.10. Katze Mascha,Freddy,Luzia,Mini,Omi,Strolchi,Pueppi,Klein 2 11.289
12.10. Katze Lilly 3 20.047
12.10. Katze Tigger 10 11.398
11.10. Katze Yogi 4 11.628
10.10. Katze Sally 0 14.751
10.10. Kleintier Stella 1 8.619
09.10. Katze Shamshah Sunny 17 17.065
08.10. Kleintier Beauty 8 15.627
08.10. Kleintier Mercy 8 8.662
08.10. Kleintier beauty 8 14.635
08.10. Kleintier Zeisig 1 9.255
07.10. Katze Mimi 7 13.184
06.10. Hund Kira 11 11.912
05.10. Kleintier Princess 2 8.970
05.10. Katze Elias 11 10.957
04.10. Katze Baby 9 13.507
04.10. Kleintier Ratte Silvester 2 9.332
02.10. Hund Susi 16 10.159
02.10. Katze Daisy 17 11.781
01.10. Kleintier Shaira 1 10.740

September

Dying Day Name Age Visitors
30.09. Katze YUNA 11 12.016
30.09. Hund Bianca 6 11.416
29.09. Katze Maya 5 13.075
28.09. Kleintier Leonie 2 13.027
28.09. MAINE COON DECKKATER Int.Champion Wildfire's HEMINGWAY 12 14.533
27.09. Katze Peter 11 14.405
27.09. Katze süsse 6 9.515
27.09. Vogel Hansi 5 9.480
26.09. Graupapagei Jacko 38 19.725
26.09. Kleintier Skippy 16 9.215
24.09. Kleintier Nala (Ratte) 2 8.281
24.09. Maus Sancho 4 5.267
24.09. Kleintier Bodo 3 9.461
23.09. Hund Baby 0 13.613
22.09. Kleintier mimi 6 13.047
22.09. Kaninchen DJ 9 2.647
21.09. Katze Susi 17 10.230
20.09. Hund Bonny 14 9.755
20.09. Kaninchen Thaddle 6 646
20.09. Katze Cindy 14 8.381
19.09. Hund hexe 4 10.754
19.09. Hund Titzia 4 8.969
19.09. Katze Armes Katerchen 5 16.125
19.09. Kleintier Speedy Gurki 1 8.669
18.09. Katze Kylie 11 12.127
18.09. Katze Buffy 15 11.347
17.09. Hund Chucky 12 12.521
17.09. Hund Max 13 10.300
17.09. Hund Chucky 12 10.237
16.09. Meerschweinchen Flecki 4 11.399
16.09. Hund Buddy Chatau Amselwiese 10 11.319
16.09. Hund Ninja von Tobago 11 12.353
15.09. Kleintier Mephisto 2 216
15.09. Hund Ella 1 11.268
14.09. Kleintier susi 4 8.821
13.09. Kater Gismo 17 18.530
13.09. Kleintier Starlack 1 9.453
11.09. Kleintier Carlos >Maennlein< 6 7.453
11.09. Hamster Paulchen 3 11.228
11.09. Kater Mogli 13 13.412
11.09. Hund Cera 14 20.200
10.09. Kleintier Ratte Dame Abby 2 8.623
10.09. Kleintier Ghost 2 186
09.09. Katze pussy 12 7.531
08.09. Hund Luca 3 9.223
08.09. Hund Champ 18 10.340
07.09. Kleintier Hamster Tommy 1 10.021
05.09. Kleintier Speedy, Wuschel, Schnuffel und Tweety 2 9.989
05.09. Kleintier charly 0 8.950
05.09. Kater Casimir 18 14.545
05.09. Ratte Schlingelnatz 2 214
05.09. Kleintier chipsy 5 8.731
05.09. Hund daisy 16 10.128
03.09. Familie Simba 32 10.100
03.09. Kleintier Nici 5 8.477
02.09. Ratte Nayla 2 10.599
02.09. Kater Baju 7 10.659
02.09. Kleintier Dickback 3 11.836
02.09. Kater Felix Felix 16 10.399
01.09. Katze/Kater Bonny und Whisper 14 12.960
01.09. Kleintier Hamster Omi Escada 3 9.467
01.09. Katze Alle meine Kaetzchen 0 9.300

August

Dying Day Name Age Visitors
31.08. Katze Easy Living 16 10.227
31.08. Katze Monique 14 7.723
30.08. Katze Tigrotto 16 24.285
30.08. Hund Charly 15 9.532
30.08. Kleintier MarlboroMan 2 8.607
30.08. Hund Bonny 18 13.633
30.08. Hund Dusty 16 8.044
29.08. Kaninchen Harry 3 7.901
29.08. Hund Tashi 8 12.555
29.08. Kater Tom 14 17.841
28.08. Kleintier Zwergkaninchen Puenktchen 1 10.240
28.08. Hamster Pucky 2 7.655
28.08. Hamster Puggy 2 7.800
28.08. Hamster Pucky der Kampfhamster 2 7.848
28.08. Hamster Pucky Opelt 2 7.803
27.08. Hund Cora 14 9.637
27.08. Hund Austin of Skyville 13 11.507
25.08. Kleintier Peaches 1 8.677
25.08. Vogel Carl-Otto 0 8.422
24.08. Hund Phaedra 15 8.916
24.08. Hund Danger 10 13.896
23.08. Katze Aaron 6 10.252
23.08. Kleintier Ratte Finja 2 10.304
22.08. Haeschen Hopp Hipp Schnuggi 1 55.297
22.08. Hund Lydia 0 11.850
21.08. Kleintier Fritzchen 1 16.385
21.08. Katze Max 3 10.344
21.08. Kleintier Woelkchen 1 11.534
20.08. Katze Liesl 7 13.917
20.08. Kleintier Kuki 6 8.655
20.08. Hund Rocky 15 10.742
18.08. Hund Bienchen 13 10.759
18.08. Ratte Hana 3 253
17.08. Hoppelchen 6 9.972
17.08. Kaninchen Shadow 9 9.749
17.08. Katze Nelly 12 12.490
16.08. Katze Garfield 18 12.552
16.08. Katze Max 14 10.880
16.08. Hund Hexe 14 8.616
16.08. Hund Hexe 14 8.405
16.08. Hund Charly 11 11.497
15.08. Kleintier Cleopatra 2 7.919
15.08. Katze Sunny 6 11.436
15.08. Katze sherry 15 11.621
15.08. Vogel Jeanny 1 9.787
14.08. Pferd Shetan 25 7.397
13.08. Katze Poldi 13 15.444
12.08. Kleintier Schnuffi 0 7.387
12.08. Hund Akira 1 10.148
11.08. Hund Franca 15 10.000
11.08. Hund Elli 14 10.586
11.08. Kleintier Puschel 4 11.491
10.08. Katze Luzy 2 8.242
10.08. Hund David 12 8.123
10.08. Hund David 12 9.530
09.08. Kleintier CHIP 7 8.155
09.08. Katze Benji 17 9.906
09.08. Hund Harry 12 7.302
08.08. Katze Little Purdy Girl 7 11.366
07.08. Katze Pepper 7 11.233
07.08. schaeferhund collimix sammy 15 11.642
07.08. Katze Shila 2 9.959
06.08. Kleintier peppi 1 8.474
06.08. Kleintier Lina 4 11.288
06.08. Ratte Heather 3 194
05.08. Hund Lucky 10 7.283
04.08. Katze Tiger 5 11.513
03.08. Katze lucky 4 8.721
03.08. Katze Balou alias Nelson 0 9.696
03.08. Katze Pueppi 1 10.342
02.08. Katze sina 0 14.212
01.08. Katze Naomi 1 9.542
01.08. Hund Amun 12 8.718
01.08. Hund Peti 15 8.378

July

Dying Day Name Age Visitors
31.07. Katze Flocke 11 9.799
31.07. Hund Nancy simon 14 9.233
31.07. Hund Fluffy 16 11.836
31.07. Hund Gismo 15 19.513
31.07. Hund Nico + 16 11.359
30.07. Katze Hexe 19 14.194
30.07. Hund Goldie 13 7.634
29.07. Hund Joy 11 12.047
28.07. Ratte Murrpheus 2 196
28.07. Katze Lady 5 9.908
28.07. Katze Lilky 15 9.885
27.07. Hund SHILA 13 12.367
27.07. Kleintier Hope 2 8.795
26.07. Vogel Willi 8 8.181
26.07. Hund Stone 19 19.916
25.07. Hund Susi 16 10.804
25.07. Katze Micky 8 10.165
25.07. Hund Bazi 15 148.638
25.07. Ratte Barzel 2 191
23.07. Hund Champ 11 10.477
23.07. Hund boncuk 14 8.907
21.07. Ratte ALDEBARAN 3 261
20.07. Hund TIMI 11 10.647
20.07. Kleintier Felix 5 13.206
20.07. Hund Tino 17 8.105
19.07. Kater Oskar 14 11.917
19.07. Katze Fritzie 0 11.140
19.07. Hund Timo 17 9.515
19.07. Vogel Piepmatz 0 10.247
19.07. Kleintier Timmy 3 8.101
18.07. Hund wico 7 8.322
18.07. Hund Wico 7 9.881
18.07. Katze Cleo 20 4.536
18.07. Katze Kenzo 6 11.545
18.07. Katze minou 8 9.982
18.07. Kaninchen gismo 6 7.504
18.07. Hund wico 7 11.530
18.07. Pferd Juwel 38 11.494
18.07. Reptilie Hannibal 7 7.624
17.07. Hund Shadow 10 12.465
17.07. Katze Lady 4 10.710
16.07. Maus Tequilla 1 7.048
16.07. Blue 8 8.589
16.07. Hund Blue 8 8.267
15.07. Kleintier Lilli 2 8.279
15.07. Katze Milkyway 6 12.730
15.07. Katze Moritz 16 9.772
14.07. Hund Elsa 16 8.959
14.07. small animal Eddie 0 9.601
14.07. Hund Max - 8.447
14.07. Hund Spike 14 11.746
13.07. Kleintier Bonnie 0 11.684
13.07. Ratte Fred 2 222
13.07. Katze Elli 7 13.056
13.07. Katze Lilly 18 12.041
13.07. Katze Quitschi 10 7.651
13.07. Kleintier Paulina 2 11.026
12.07. Katze Rauca 16 21.899
12.07. Hund Tapsy 14 8.827
12.07. Hund Kessy 12 11.144
12.07. Hund Amani 17 12.857
11.07. Kaninchen Ernie 6 14.359
11.07. Kleintier Lara 4 7.751
11.07. Hund LENNOX 7 8.146
11.07. Katze Timmy 2 10.259
11.07. Hund LENNOX 7 10.439
10.07. Katze Frau Lulu 12 11.857
10.07. Hund Adina 0 13.663
10.07. Katze Frau Lulu (Panzer / Prinzessin) 12 1.952
10.07. Annabelle 10 9.096
07.07. Meerschweinchen Bill 6 9.515
07.07. In Loving Memorie Harri and Muckelsche 3 198.850
06.07. Hund Aika - Urbans Antonia 14 62.330
06.07. Pferd Elli 32 8.083
05.07. Kleintier Lady Teddy 3 7.692
05.07. dog AJ 9 9.167
05.07. Katze Nicki 19 9.933
05.07. Katze Cloe 15 10.424
05.07. Reptilie Polka 19 9.982
04.07. Kleintier Schnelilinchen 7 12.830
04.07. Hund Oskar 5 10.863
04.07. Kleintier Amida 4 8.544
04.07. Hund Jojo 16 8.497
03.07. Hund Lucky 14 11.290
02.07. Katze baron 3 9.862
02.07. Meerschweinchen Flocke 3 11.999
02.07. Kaninchen Digby 4 10.023
01.07. Katze Lieschen 5 11.880
01.07. Kleintier Keks 3 9.178

June

Dying Day Name Age Visitors
30.06. Katze Purzel 14 8.531
30.06. Katze Tom 10 8.016
28.06. Kleintier Ratte Kaempfer Fridolin 2 8.434
28.06. Kleintier Alle meine Tiere 0 11.594
27.06. Katze Simba 6 8.173
27.06. Hund Peggy 18 12.509
26.06. Katze Shiela 14 16.519
25.06. Hund Marie 10 11.869
25.06. Kleintier Maya 6 10.745
25.06. Katze Screamy 4 14.903
25.06. Hund MISSY 11 10.184
25.06. Katze Donald 5 8.487
24.06. Hund Henry 5 10.701
24.06. Kleintier Ratte Flocke 2 7.912
23.06. Mein M?¤dchen shiva 17 11.007
23.06. Katze Butzy 15 12.706
23.06. Pferd Daceur E 26 12.308
22.06. Schaeferhund Rex 8 949
22.06. Katze Winnie 11 8.653
22.06. Katze Chef 1 11.780
21.06. Hund Daisy 9 9.533
21.06. Katze Estrella 1 10.160
20.06. Hund Emmi 4 11.374
19.06. Hund Filou 11 10.791
19.06. Kleintier sunny 7 12.029
19.06. Pferd Paul 18 7.940
17.06. Vogel Johnny 8 10.037
17.06. Kleintier amelie 5 15.062
17.06. Kleintier Amelie 5 17.869
16.06. Kleintier Goliath 5 8.977
16.06. Kaninchen Goldie 5 9.958
16.06. Kleintier Rasputin 2 10.119
15.06. Katze Mausi 11 10.129
14.06. Kleintier Lotti 2 7.433
14.06. Kleintier Dana 8 14.295
13.06. Katze Finnlu 0 9.567
12.06. Hund Susi 11 8.948
11.06. Hund Ari 12 9.214
11.06. Kleintier Lucy 3 7.692
11.06. Katze Nicky 13 12.684
11.06. Katze Trolli 16 14.391
10.06. Kleintier Hoppel 3 12.502
10.06. Kleintier Purzel 4 10.291
10.06. Hund Tuca 7 9.413
09.06. Kaninchen Bröckchen 12 8.562
09.06. Hund Maira 2 15.744
08.06. Hund Enno von Arnholz 15 45.123
08.06. Hund Tiermorde EM 0 9.404
08.06. Hund Rocky 16 8.551
08.06. Hund Sam 0 11.844
08.06. Hund Cocnag 1 13.004
08.06. Hund Rocky 15 8.054
07.06. Kleintier Entchen 0 10.282
06.06. Ratte "die Kleine My" 3 310
06.06. Katze Buffy 13 12.410
06.06. Kleintier Ratte Hermine 2 10.880
05.06. Hund Eiling 12 61
05.06. Kleintier Oma Kuschel 1 18.123
05.06. Katze Mikesch 16 8.766
04.06. Hund Bobby 13 15.120
04.06. Kleintier Putzi 8 13.457
04.06. Hund Pueppi 13 33.440
04.06. Kaempfer Mozart (Ratte) 2 7.848
03.06. Hund EMILY 1 13.190
03.06. Hund Lady Agira 13 12.570
02.06. Hund Funny 13 10.107
02.06. Katze Simba 14 9.749
02.06. Socke 16 11.855
02.06. Kleintier Lilly 4 8.399
01.06. Vogel Lisa 7 8.297
01.06. Kleintier Moritz 7 10.503
01.06. Ratte Ari Stottlemeyer 2 275
01.06. Hund Artos 9 10.026
01.06. Katze ISA 6 10.879

May

Dying Day Name Age Visitors
31.05. Katze Duchesse 15 12.950
30.05. Hund Ashley von der Burg Brueggen 11 62.840
30.05. Hund Susi 13 12.011
29.05. Pferd Conrad 5 9.923
29.05. Hund Labrador Nemo 5 12.672
29.05. Hund cindy 12 12.124
29.05. Hund Luci 9 11.692
29.05. Rattenkind HOFFNUNG und Mausbaby TROTZKI 0 323
29.05. Kater Tristan 10 11.627
29.05. Hund Jiwko 16 10.307
28.05. Hund Charlie 14 6.686
28.05. Hund Kimba 9 13.776
27.05. Gro???¸tier Hippe-Marina 0 14.223
27.05. Katze Gambi 5 11.233
27.05. Katze May 1 10.618
26.05. Katze Momo 1 21.723
26.05. Hund lucy 15 44.498
26.05. Kleintier Sweety 2 9.593
26.05. Kleintier Melodie 0 11.319
25.05. 🐻Braunbaer🐻 🌲 BENE 🦊🦔🍄 27 40.323
25.05. Hund *Lea* 15 9.728
25.05. Katze Ninja 16 14.915
25.05. Katze Monaco 0 11.358
24.05. Ratte Pankraz 2 274
24.05. Hund Hanka 11 8.488
24.05. Ratte BUB 2 285
24.05. Katze Bonny 10 8.257
24.05. Katze Blacky 17 12.172
23.05. Kleintier Struppy 9 13.402
22.05. Hund Thunder 3 8.797
22.05. Pferd Islandpferd-Smirekil 4 9.163
22.05. Hund Oskar 13 8.460
22.05. Pferd Westy 27 33
22.05. Hund Sahra 9 9.197
21.05. Kleintier Kuschel 1 7.948
21.05. Kleintier Struppy 6 9.889
20.05. Kleintier Princess Trixie 6 10.534
20.05. Kleintier Hedges 2 9.189
20.05. Kleintier kuscheln 2 7.739
20.05. Hase idefix 2 8.244
19.05. Hund Ilka von Kobold`s Haus 15 90.410
19.05. Hund Ozzy 9 12.093
18.05. Hund sunny 14 8.620
18.05. Hund baby 13 11.354
18.05. Hund sunny 14 8.121
18.05. Kleintier Cassy 2 10.950
18.05. Hund Sunny 14 7.164
17.05. cat Marma 10 9.713
17.05. Hund Franzl 1 15.855
16.05. Hund Belinda 12 10.274
16.05. Hamster Möhre 2 13.896
16.05. Hund Mandy 16 8.971
16.05. Katze J.D. 20 8.978
15.05. Kleintier Egon+ Struppi 3 11.296
15.05. Hund Trixi 14 12.709
14.05. Hund nicky 13 20.758
13.05. Katze benni 9 9.760
12.05. Kleintier Indianer Jones (Jojo) 5 7.599
12.05. Hund Rocky 13 8.090
11.05. Katze Mausi 17 10.252
10.05. Vogel Jako 25 11.930
10.05. Ratte Seven 3 329
09.05. Ratte Rose 2 388
09.05. Kleintier Lulu 2 7.411
08.05. Hund ADAMO 7 14.886
08.05. Malteser Unser Engelchen Shack 15 22.193
08.05. Hunde Opfer der EM-Ukraine 0 11.933
07.05. Katze Micky 2 9.678
07.05. Katze Paulinchen 9 12.312
06.05. Kleintier Hoppel 2 8.366
06.05. Kleintier Maja 2 9.683
06.05. Hund wolly 14 11.044
06.05. Kaninchen Puschel 4 8.925
06.05. Hund Pira 13 9.502
05.05. Kleintier mausi 3 9.455
05.05. Kleintier lucky 1 10.253
04.05. Hund Purzel 15 37.318
04.05. Hund Snoopy 15 14.450
04.05. Kleintier Luigi 6 10.387
03.05. Hund Lucky 12 10.895
03.05. Kleintier Barney 2 9.280
03.05. small animal Kopernikus 1 9.894
03.05. Kleintier Mucki 5 10.004
03.05. Katze Tommy 13 12.460
02.05. Hund Benjamin 18 8.329
02.05. Kleintier Ratte Luna 3 12.620
02.05. Hund Anka 15 11.455
01.05. Hund Nuts - 8.245
01.05. Kleintier Tinkerbell / * Tinkie * 2 10.977
01.05. Kleintier Pueppi 4 8.095

April

Dying Day Name Age Visitors
30.04. Hund Maxi(Liesbeth) 7 9.481
30.04. Hund Jerry 9 11.993
30.04. Hund Rex 14 9.519
30.04. Hund Speedy 12 8.398
30.04. Kleintier Eule 2 7.867
29.04. Kleintier Snopi 3 13.244
29.04. Kleintier Stella 2 10.510
29.04. Kleintier Mandy 3 8.330
28.04. Kleintier Michael 6 89
27.04. Hund Timber 13 9.134
27.04. Hund Paule 15 8.405
26.04. Ratte Tatum 2 339
26.04. Katze Bonny 8 461
26.04. Kleintier Huepffleck 9 7.570
26.04. Katze Al Capone 2 13.179
26.04. Hund Lux 16 10.415
25.04. Kleintier Moritz 2 8.901
25.04. Hund Jimmy 13 22.103
25.04. Katze Bibi 18 9.647
24.04. Kleintier Louis 2 8.379
24.04. Pferd Sara 33 8.113
24.04. Kleintier Kaninchen 2 10.106
24.04. Katze Gerda 9 13.614
21.04. Katze Leo �� 0 12.269
21.04. Katze Moritz 3 10.731
20.04. Kaninchen Sibuna 7 7.509
19.04. Reptilie Pitti 6 11.223
19.04. Kleintier Donna 2 10.214
19.04. Hund Tyron 5 11.035
18.04. Katze NICKY 16 22.104
17.04. Kleintier Oehmchen 3 7.731
16.04. Hund Wish 13 12.638
16.04. Katze Mimi 14 10.302
16.04. Hund Mavis 0 11.619
15.04. Kleintier Rahja 0 7.492
15.04. Hund Tante Luna 14 22.215
15.04. Katze Baby 11 9.344
15.04. Katze Muschi 9 10.574
14.04. Kaetzchen Nele 1 9.696
14.04. Katze SINA 4 13.876
12.04. Kleintier Persephone und Athene 2 7.918
12.04. Kleintier Flocke 2 8.072
12.04. Hund Greco 16 10.236
11.04. Gro???????â????â?¦????¸tier Mira 5 13.482
11.04. Zwergwidderkaninchen Pi & Po 7 7.319
11.04. Kleintier Hoppel 1 9.575
11.04. Katze Charly 10 10.533
10.04. Katze Julia 16 2.007
10.04. Hund Lady 15 11.606
10.04. Reptilie Piccasso 6 10.285
10.04. Kleintier Gadget 1 9.602
10.04. Kleintier Kaninchendame Floeckchen 10 10.333
10.04. Hund luna 0 9.748
10.04. Katze Salem 11 10.611
09.04. Hund Marisa 12 8.686
09.04. Katze Mausi 13 9.250
09.04. Katze Alanie 0 9.944
08.04. Pferd Dolly Dollar 3 22 10.918
08.04. Hamster Bruce 3 10.696
07.04. Kleintier Marylou 0 9.534
07.04. Kleintier Carlos 1 10.641
07.04. Katze Murli 16 13.406
07.04. Kleintier R?????DIGER 0 7.247
06.04. Hund Ukraine 0 12.057
05.04. Kleintier J.D. 1 8.208
04.04. Hund Jessica Schuessler 14 11.212
04.04. Ratte BETEIGEUZE 3 191
04.04. Hund Jessy 14 11.407
04.04. Katze Tarkin 2 8.055
04.04. Katze Tiger 14 9.560
03.04. Katze Tommy 18 10.310
03.04. Hund Balu 13 15.068
03.04. Kleintier Flipsi 2 7.538
03.04. Kleintier Pepsi 3 8.056
03.04. Deutscher Schaeferhund Akimo 9 15.883
02.04. Vogel Mika 13 9.982
02.04. Hund Angie 12 12.495
02.04. Hund Pauline 12 10.658
02.04. Ratte Meghan 3 434
01.04. Katze Felix 16 10.307
01.04. Kleintier Socke 1 7.686

March

Dying Day Name Age Visitors
31.03. Katze Leo 8 11.203
31.03. Hund Fara 3 11.866
31.03. Hund Bruno 5 10.733
30.03. Hund Rex 13 10.929
30.03. Katze Timmy 11 10.428
29.03. Kleintier Lena 2 11.079
29.03. Hund Bonita 12 10.915
29.03. Katze Mory 14 13.010
28.03. Hund Celine 14 10.521
28.03. Kleintier Frau Heesters 3 8.202
28.03. Hund Anka 14 11.858
27.03. Vogel Raupi 0 10.319
27.03. Katze Kira 18 17.268
27.03. Kleintier Lilly 2 7.796
26.03. Hund rocky 9 12.186
26.03. Hund Odin 9 9.604
26.03. Hund Hope 2 29.863
25.03. Vogel Coco 7 7.869
25.03. Kleintier Murphy 1 11.799
24.03. Kleintier Sparky 0 8.289
24.03. Hund Dani (Mausi) 15 10.018
23.03. Katze Mausi 3 8.317
23.03. Hund Shila 13 10.115
23.03. Kleintier Schwarzer 2 9.153
22.03. Katze Tommy 18 11.799
22.03. Vogel Coco 11 9.981
22.03. Kleintier sonja 2 7.726
21.03. Vogel Tequila 2 8.045
21.03. Katze micky mick 2 10.687
20.03. Katze Cassy 12 8.187
