User Online
Login



Press ESC to close
Register
 
Search

Nekrolog for year 2011

December

Dying Day Name Age Visitors
31.12. Katze Tabatha 11 11.608
30.12. Katze Mietzi 16 15.580
30.12. Hund Tina 17 10.591
30.12. Hund Bisch 10 9.815
30.12. Kleintier Marley 2 9.385
30.12. Hund Cindy 12 31.211
29.12. Katze Pinky 16 12.745
29.12. Hund Diego 12 10.439
29.12. Kleintier Mrs. Jingles 0 11.775
29.12. Hund Mona 21 10.426
29.12. Kleintier Fred 2 10.387
29.12. Katze Eliza 1 17.378
29.12. Katze Strolchi 4 11.875
28.12. Kleintier Rotauge 0 826
28.12. Katze Mikesch 16 14.721
27.12. Katze Susi 19 11.348
27.12. Hund Buddy 13 12.311
27.12. Hund Brunni 13 12.748
27.12. Kleintier Hagi 2 8.738
26.12. Hund Viola 14 12.335
26.12. Vogel Tim 2 569
25.12. Elli 11 12.195
23.12. Vogel Cooky 3 9.413
23.12. Katze Lucy 11 9.572
23.12. Kleintier Snoopy - 9.121
23.12. Katze Petzi 16 12.411
22.12. Kleintier Kinki 1 12.098
22.12. Hund Waldi 16 15.888
22.12. Hund Igor 13 21.347
22.12. Katze Shili 14 18.857
21.12. Hund Sam 11 10.934
21.12. Hund Danny 12 14.756
20.12. Katze Benni 0 17.489
20.12. Ratte Uhuratz 1 774
20.12. Hund Katharina 16 10.486
20.12. Katze Micky 20 15.099
20.12. Hund PreciousGolden Annabelle 12 10.197
19.12. Hund trixi 1 9.576
17.12. Vogel Jerry 2 10.875
17.12. Vogel Lilly 0 11.451
16.12. Kleintier Perle Laura 0 9.652
16.12. Hund Bossi 16 14.096
16.12. Kleintier Mira 2 10.583
15.12. Ratte Broetchen 2 744
15.12. Kleintier bubi 2 13.095
14.12. Kleintier Jamie 2 13.232
14.12. Kaninchen Sir Chester James 12 9.749
14.12. Kleintier Eddy 2 13.559
13.12. Katze Bella 1 11.107
13.12. Pferd malino 1 9.706
13.12. Hund KIKI 9 12.700
12.12. Hund Bonny 10 10.866
12.12. Hund Gismo 7 14.055
11.12. Vogel Tweety 8 9.505
10.12. Hund Bellamy 14 10.083
10.12. Kleintier Bienchen 2 14.326
10.12. Katze Mizi 12 1.784
09.12. Kleintier Streuner und Pumbaa 0 172
09.12. Kleintier Moritz 5 12.387
09.12. Kleintier Moritz 5 11.556
09.12. Hund Kenny 16 13.976
09.12. Kleintier mäuschen 6 14.866
08.12. Katze Vikkii 0 15.084
08.12. Katze Stinker 1 13.764
08.12. Katze Mozart 17 13.267
07.12. Kleintier Dirty 2 9.028
07.12. Katze Engelchen 0 11.752
07.12. Kleintier Xanatos 2 9.290
06.12. Hund Sammy 12 9.691
05.12. Kleintier Flocke 8 9.517
05.12. Katze Lucy 10 11.055
05.12. kessy + pebbels 11 25.298
05.12. Hund Bennie 15 13.912
05.12. Kater Leo 12 14.609
05.12. Kleintier Charlie 2 9.309
04.12. Vogel Piko 5 9.233
04.12. Hund HOPE 3 20.655
04.12. Katze Aim�©e 7 6.260
03.12. Hund Lady 10 17.785
03.12. Katze Fuenkchen 19 11.638
03.12. Reptilie Hugo 0 9.206
02.12. Hund Chico 14 11.803
02.12. Katze Trudi 15 12.251
02.12. Kleintier Rosaly 1 13.265
02.12. Hund Sina 2 10.920
02.12. Hund Tommy 11 12.693
02.12. Kleintier Schroeder 0 10.295
01.12. Hund ** Sissi ** 11 17.790
01.12. Katze Fraeulein Flauschig 4 15.368
01.12. Kleintier schneeweischen 1 9.159
01.12. Kleintier Gismo 4 11.378

November

Dying Day Name Age Visitors
30.11. Kleintier Kollege 2 9.501
30.11. Hund jacky 13 9.981
30.11. Meerschweinchen Serafina 4 84.580
29.11. Kleintier Fine 3 9.745
28.11. Katze Shadow 17 14.062
28.11. Hund Blacky Rasch 13 13.717
28.11. Hund Sharky 13 11.056
28.11. Hund Jasko 13 12.595
26.11. Kleintier Flecki 0 10.784
26.11. Hund Apollo 14 8.764
25.11. Vogel Schatzi 19 10.809
25.11. Hund Honey 13 11.775
24.11. Pferd Frodo 17 10.246
23.11. Kleintier Snowy 0 9.283
23.11. Katze Sammy 14 14.303
23.11. Katze Olli 1 11.061
23.11. Hund Shari 14 10.354
22.11. Ratte Snorkumarsupilami 1 1.354
22.11. Hund Pauline 8 13.977
22.11. Katze Cindy 22 16.200
22.11. Hund Rocky 16 9.787
22.11. Kater snowy 6 11.886
21.11. Hund Beadelchen 9 10.411
21.11. Ratte DAS WOLLSCHAF 1 1.085
21.11. Hund Robby 13 11.262
21.11. Kleintier mogale 1 9.714
21.11. Hund Max von der Jorderanche 14 11.039
21.11. Hund Bella 16 12.634
21.11. Pferd Roxana 21 11.777
21.11. Hund rocky 11 10.359
20.11. Zwergkaninchen Lola 1 11.856
20.11. Hamster Tom 2 11.673
19.11. Kleintier Laborratten 21 16.456
19.11. Hund Alle Hunde der Ukraine 0 16.285
18.11. Ratten Teiresias und Mopsos 2 729
18.11. Katze Eumel 4 11.232
18.11. Kleintier Cathy 0 8.784
18.11. Katze Samy 10 11.117
16.11. Hund MAXI 8 13.868
16.11. Katze Miss Kitty 0 12.648
16.11. Hund Caessy 15 13.942
16.11. Kleintier Pumba 2 8.406
15.11. Vogel Maxi 5 9.569
15.11. Hund Alsa vom Boetzlaer Meer 15 15.720
15.11. Katze Buffy 6 13.930
15.11. Hund OLI- 12 16.981
15.11. Hund Oli Alf 12 21.257
15.11. Kleintier Brandy 2 11.870
14.11. Hund Thilo 8 11.876
14.11. Katze Nickineu 20 13.291
14.11. Katze Whisky 0 13.048
14.11. Katze Bärchen 16 11.278
14.11. Hund Nico 13 13.838
14.11. Hund Thilo Wochnowski 8 10.302
12.11. Wellensittich Charly 4 9.283
12.11. Hund Nala 2 37.069
12.11. Kleintier lilly 8 9.223
12.11. Maus Grizzly 1 10.667
12.11. Hund Jimmy, Nala und Hope - 23.648
11.11. Hund nico 9 11.591
11.11. Katze Manny (der Herrmann heisst) 12 10.486
11.11. Hund Lara 13 11.914
11.11. Hund Lara Apsel 13 12.150
10.11. Katze Minka 18 14.179
10.11. Hund Chaplin 10 11.606
10.11. Katze Hexi 14 14.570
10.11. Katze Samsi 6 11.573
10.11. Katze Lori (Lorenza) 13 11.627
10.11. Hund vizeroda 0 10.923
09.11. Hund kampfschmuser 19 9.571
09.11. Katze Garfield Goltz 1 14.433
08.11. Katze Cloe 0 11.353
08.11. Kleintier Hasi 9 22.865
07.11. Katze Nico 10 3
07.11. Hund Arthos 13 12.231
07.11. Hund Nandu 8 13.628
07.11. Katze Garfield 4 10.578
06.11. Hund Stupsi 6 11.523
06.11. Vogel Fipsi 2 11.019
06.11. Kleintier Evita Sisi 2 8.997
06.11. Kleintier BACO 1 9.584
05.11. Kleintier Blondy (kleinde Hamster Oma) 4 9.658
03.11. Hund SEPPEL 13 12.198
03.11. Hund Seppel 13 10.030
01.11. Katze Jerry 5 13.108
01.11. Kleintier Scooter 1 12.003
01.11. Hund Donna 11 16.245
01.11. Hund Buffy 14 9.232

October

Dying Day Name Age Visitors
31.10. Hund Lise 17 9.928
31.10. Hund Alf 15 12.328
31.10. Katze Tinka 13 10.915
31.10. Hund Bandie 16 12.467
30.10. Kleintier Linda 1 10.373
29.10. Vogel ADA Pieps 3 9.583
29.10. Pferd Merlin 22 14.381
29.10. Hund BÃ?Æ?Ã?â??Ã?¢ââ??¬Ã?¾RLE 11 13.041
29.10. Kleintier Shlomo 1 10.816
28.10. Katze pascha 18 11.360
28.10. Katze Pueppi 17 16.067
28.10. Hund Ares 11 12.183
28.10. Hund Spike 14 12.150
28.10. Hund Moppel 16 12.183
28.10. Katze Filou 2 11.708
27.10. Katze Elly 0 12.726
27.10. Katze Tierig 2 10.972
27.10. Kleintier susi 11 11.892
26.10. Katze Lotti 2 14.772
26.10. Hund Faxe 15 9.662
26.10. Kleintier Filou 1 11.010
26.10. Hund Franka 11 995
26.10. Kleintier Schlappi 3 9.484
25.10. Katze Felix 12 13.076
24.10. Hund Boghard 11 9.577
24.10. Katze Mupfy 0 12.686
24.10. Kaninchen Kruemel 10 9.417
23.10. Hund Gipsy 16 17.228
22.10. Vogel Zuri 5 10.884
22.10. Hund Babsie 13 13.803
22.10. Katze KITTY 18 14.455
22.10. Kleintier Pebbles 6 9.820
21.10. Kleintier Tina 7 12.176
20.10. Goldhamster Felix 1 11.174
20.10. Kleintier Simba 9 8.995
20.10. Katze Michea 17 32.937
19.10. Hund Up-to-ju von Karlseck 13 11.130
19.10. Katze Charly 4 13.588
18.10. Hund bonny219 14 2.356
18.10. Kleintier Coco 1 10.384
18.10. Kleintier Fuer alle kleinen Seelchen die uns Freude und Lieb 2 9.564
17.10. Hund struppy 17 12.445
17.10. cat Antuan 13 11.314
17.10. Kleintier Knoepfle 3 12.226
17.10. Kleintier Leon 3 9.592
17.10. Hund Janus 3 8.719
16.10. Hund Benny 13 10.006
16.10. Meine kleinen Engelchen Hamster,Maus,Hennen+Schildis 3 16.468
15.10. Katze Momo 17 12.022
14.10. Katze Tiger 12 13.616
14.10. Kleintier Alfons 6 10.190
14.10. Kleintier Moritz 7 11.075
14.10. Hund Bonny 11 9.081
14.10. Hund Lucky 10 18.301
13.10. Hund Balu 13 10.063
13.10. Katze Morchen 16 11.510
13.10. Hund benno 15 5.448
13.10. Katze Beverly 8 8.593
13.10. Vogel SNOOPY 2 11.610
13.10. Katze Pueppi 6 13.182
13.10. Katze Tieger 6 36.055
12.10. Kater Alexander 12 11.556
12.10. Hund LADY BEVER - RUDOLPH 9 12.207
12.10. Hund Shaina 11 11.614
12.10. Hund Paco 12 12.013
11.10. Kleintier Klecksi 2 12.341
11.10. Kleintier Ratte 2 12.770
11.10. Katze Mary 0 18.158
11.10. Kleintier Bounty 0 10.599
10.10. Hund Erna 11 12.920
10.10. Katze Samir-Rani 1 13.185
10.10. Hund Robby 1 11.298
10.10. Kleintier Moppel 6 14.330
10.10. Katze Kira 2 11.222
10.10. Kleintier Lumpinchen 1 10.308
08.10. Hund Jill 12 13.296
08.10. Kleintier Sissi 2 10.135
07.10. Hund Aiko 8 10.050
07.10. Kleintier Sancho 3 8.881
06.10. Kleintier Lucky 6 10.474
06.10. Hund Tina 15 11.836
06.10. Kleintier Ronny 2 9.660
06.10. Katze Mandy 7 12.993
05.10. Katze Fraeulein 1 15.626
05.10. undefined knut 3 9.355
04.10. Hund Luna 12 16.872
04.10. Kleintier Meine fischis 0 10.906
04.10. Katze Maus 13 9.182
04.10. Hund Farah 16 14.433
04.10. Kleintier Blondie 0 8.833
04.10. Katze Charlie 16 11.302
02.10. Katze Max 11 10.710
02.10. Hund TIMIKE 12 10.896
01.10. Hund Bailys 12 12.853
01.10. dog pes 3 10.334
01.10. Katze Baffy 6 11.451

September

Dying Day Name Age Visitors
30.09. Hund Athena 12 8.674
30.09. Hund Socke (Zwergie) 0 13.780
30.09. Kleintier Trinity 2 10.879
29.09. Hund Betty 15 12.967
29.09. Hund LUNA 0 10.339
29.09. Vogel Los Angeles 6 8.785
28.09. Hund Laika 10 10.936
28.09. Katze Speedy 10 11.533
28.09. Kleintier Heidi 3 9.904
27.09. Kleintier Snake 0 261
26.09. Hund Trixi 16 11.400
26.09. Hund Sina 16 11.341
25.09. Kleintier Hector 3 9.583
24.09. Kleintier Thommy 12 9.378
24.09. Katze Mimi 11 11.967
22.09. Hund Shorty 10 11.452
22.09. Katze Leila 15 11.412
22.09. Katze Lilly 1 16.444
22.09. Katze edel Cayenne 10 13.641
21.09. Katze Zem 6 15.800
21.09. Katze Miezi-Piezi 3 11.175
21.09. Kleintier Biene 13 9.062
20.09. Kater Duffy 15 13.070
19.09. Katze Lizzy 5 10.904
18.09. Kater Anton 17 10.384
17.09. Katze Lio 0 11.061
17.09. Kater Felix 19 16.852
16.09. Hund Kessi 0 14.662
15.09. Vogel Paul 5 7.330
15.09. Kleintier Ricki 5 18.275
14.09. Frettchen Velvet von den Nordseefrettchen 4 12.428
14.09. Hund kira struck 7 10.960
13.09. Hund Leo 12 20.107
13.09. Katze Balu 0 10.691
13.09. Hund robbie 16 12.847
13.09. Alpaka Ceno 12 10.901
13.09. Kleintier Hasi 8 12.492
12.09. Hund Nicky 13 11.520
12.09. Katze Felix 4 10.815
12.09. Kleintier engelchen 1 8.644
12.09. Hund Tiffy 4 11.421
11.09. Hund wisky 6 10.481
11.09. Hamster Lars 2 11.372
11.09. Katze Felix 22 10.946
10.09. Kleintier Zwergkaninchen Fleckie 5 13.773
10.09. Hund Sammy 11 10.797
10.09. Katze Baghira 14 12.878
10.09. Kater Stups 17 16.468
10.09. Katze Yoda 14 10.702
10.09. Katze TIGER 0 18.391
09.09. Kleintier Hugo 0 27.110
09.09. Katze Rocky 1 13.616
09.09. Hund Mucki 14 9.722
09.09. Vogel Fuzzy 12 6.957
08.09. Hund Florian 10 11.305
08.09. Katze Cheech 14 12.570
07.09. Vogel Rocky 4 8.062
06.09. Hund Susi 8 12.007
06.09. Kater Carlo 10 11.030
06.09. Hund Mailo 0 12.254
06.09. Katze Gustav 0 14.536
05.09. Kater Killa 3 34.520
05.09. Hund Twain 13 10.735
05.09. Hund Flecki 15 10.914
05.09. Hund Santanali 14 8.054
04.09. Katze Mietzi 16 12.402
04.09. Katze Lucky 18 10.855
03.09. Katze Buffy 7 12.889
02.09. Kleintier Schneechen 2 9.359
02.09. Katze Sari 1 10.379
02.09. Vogel Elwood 4 9.100
02.09. Katze Marlon 10 11.976
01.09. Hund Annie 5 16.230
01.09. Kleintier Lina 1 13.842
01.09. Hund Elvis 13 10.834
01.09. Hund Elliot vom Hause Eckstein-Bonin 13 22.185
01.09. Kleintier fuer alle meine Lieben 11 8.787
01.09. Hund Wotan 13 11.820
01.09. Kleintier Merlin 9 8.850

August

Dying Day Name Age Visitors
31.08. Hund Benno 14 11.145
31.08. Reptilie Alfi 14 7.406
31.08. Kleintier Klopfer 3 8.211
31.08. Katze Cleo 18 12.524
31.08. Kleintier Klopfer 3 8.204
30.08. Hund arko 11 11.005
30.08. Kleintier Tony 7 11.442
30.08. Katze idefix 6 15.494
29.08. Kleintier Stella 3 12.199
29.08. Hund bobby 14 34.861
28.08. Katze Nelly 3 17.171
28.08. Katze Shakespeare 7 13.839
28.08. Hund Trixi 14 8.576
28.08. Hund Trixi 14 9.606
27.08. Kleintier Flecki 0 11.163
26.08. Katze Susi Bertram 2 13.441
26.08. Hund Ada 7 11.863
26.08. Katze Joshi 15 15.167
26.08. Katze Merlin 14 12.967
26.08. Hund Maya 14 9.641
26.08. Katze Luzie 13 10.648
25.08. Kater Rocky 1 10.244
25.08. Kater TOMMY 12 22.470
25.08. Hund Casca Bella 11 12.384
25.08. Kleintier Trixi 6 10.472
25.08. Hund Maja 14 5.980
25.08. Hund Maja 14 9.166
25.08. Hund Prince 14 13.386
24.08. Katze Fraenzchen 17 14.956
24.08. Pferd elissa 12 11.124
24.08. Kleintier Fienchen 9 14.437
24.08. Pferd Raya31 8 8.576
23.08. Katze Amadeus 11 14.344
23.08. Kleintier Gismo 6 8.479
23.08. Kleintier Maexchen 2 23.632
21.08. Hund Heidi 13 13.008
21.08. Hund Maja 4 11.072
19.08. Kleintier Goebbels 6 10.939
19.08. Hund Chicco 16 13.218
19.08. Katze Sissi 15 10.791
18.08. Hund Pepe 8 8.765
18.08. Katze Zicke 0 12.524
18.08. Katze Chico 0 10.573
18.08. Katze Paulchen 0 13.926
18.08. Vogel Simon(e) 1 11.208
18.08. Hund Jason 9 12.948
17.08. Hase Merlin 0 10.471
17.08. Pferd Bonnie 52 12.419
17.08. Hund Bodo 13 15.853
17.08. Kleintier Zuppi 2 12.178
17.08. Katze Meggi 6 10.765
16.08. Kleintier Ronja 1 10.689
16.08. Vogel piccolo 4 8.213
15.08. Hund Nico 13 9.659
15.08. Hund Elli 3 14.196
15.08. Katze Boris 23 14.499
14.08. Kleintier Nannerl 2 8.800
14.08. Katze Luca 10 13.822
14.08. Katze Jeannie 10 10.733
13.08. Katze Pumuckl 6 48.837
13.08. Katze Sammy 16 10.442
12.08. Kleintier Monsier 9 8.485
12.08. Kleintier Schnuffel 5 8.626
12.08. Hund Toni 10 11.855
11.08. Katze Trixi 15 101.473
11.08. Hund Tais 0 16.418
11.08. Hund Cheyenne 10 12.029
10.08. Hund Bonny 0 10.056
10.08. Hund Bonny 0 13.159
10.08. Hund Cindy 16 12.158
10.08. Katze Purzel 17 10.469
10.08. Hund KIMBA 14 9.948
10.08. Pferd Felix 26 11.486
10.08. Kleintier Paulchen 8 8.417
09.08. Kleintier CoerneL 2 9.356
09.08. Hund Gardor 0 12.024
09.08. Kleintier Lady 1 8.419
09.08. Kleintier Ratatui 2 0 10.127
08.08. Hund Apollo 7 9.647
08.08. Hund Xenija 0 9.662
08.08. Katze Luke 10 12.281
08.08. Hund gador 2 9.871
08.08. Kater Lucky 15 12.138
07.08. Hund bella 7 11.945
07.08. Katze Franzy 17 14.687
06.08. Kleintier Koogles Mouskewizz 2 8.347
06.08. Kleintier Anton 3 9.520
06.08. Katze Sindy 16 14.143
06.08. Hund Schnuffi 11 13.490
06.08. Katze Schmusi 11 9.523
06.08. Katze Schmusi 10 12.959
05.08. Kleintier Knuffi 1 10.945
05.08. Katze Lucy 12 13.612
05.08. Hund Teddy 14 10.069
05.08. Katze Morle 17 12.488
05.08. Meerschweinchen Emma 5 84.927
04.08. Katze Tina 15 12.916
04.08. Meerschweinchen Samy 1 12.338
04.08. Hund Odin 2 8.735
04.08. Katze Sandor vom Steinhof 15 13.314
04.08. Hund Finja 14 9.039
04.08. Reptilie White 18 10.242
04.08. Hund Laika 6 10.756
03.08. Kleintier Flocki 9 12.214
03.08. Kleintier Schnurri 9 11.016
03.08. Vogel Laura 8 11.121
03.08. Hund M A L T I 15 11.176
03.08. Hund Boni 13 8.891
02.08. Kleintier Simba 1 11.916
02.08. Hund Cassy 12 13.950
02.08. Hund STROLCHI 12 20.336
01.08. Kleintier Donald 8 12.435
01.08. Katze Mohrchen 11 14.096
01.08. Katze Lulu 13 11.387
01.08. undefined Namenlos 0 12.011
01.08. Kleintier Hannibal 9 8.470

July

Dying Day Name Age Visitors
30.07. Hundebaby Victor 0 21.418
30.07. Kleintier Speedy 2 8.051
30.07. Meerschweinchen 💖ENGEL💖 3 46.368
30.07. Katze Lulu (Lucy) 2 12.649
29.07. Kater Fury 9 19.636
29.07. Katze Jacky 19 10.002
29.07. Katze HUGO 1 10.188
29.07. Hund Cora-Son 10 12.802
29.07. Hund Olivia 14 12.931
29.07. Katze Linnaelen 2 13.715
29.07. Kleintier Fluffy 3 8.013
28.07. Hund Bea 14 12.586
28.07. Katze max 1 10.635
28.07. Hund Kenny und Georgy 10 11.231
28.07. Hund KIRA 5 10.638
28.07. Katze Felix 1 13.891
28.07. Hund Max 14 966
27.07. Katze Milka 2 13.577
27.07. Katze Fauchi 3 22.874
26.07. Hund Charlie 15 10.041
26.07. Hund Tina 5 11.799
26.07. Katze Tiger 17 42.556
26.07. Mein Liebster Kater Stimpy 14 14.924
26.07. Hund Milow 0 14.324
26.07. Vogel Joey 2 10.219
26.07. Katze Daisy vom Tanneneck 17 13.092
25.07. Katze Rocky 16 8.825
25.07. Hund Unbekannte Schoenheit 0 12.902
25.07. Kleintier Gelbi 1 8.926
25.07. Hund Daisy 9 10.103
24.07. Katze Brummi 17 12.053
24.07. Kleintier Chester (Dicke) 6 10.169
24.07. Katze Kruemel 8 14.333
24.07. Katze Lucy 6 14.491
24.07. Kleintier Leon 0 7.802
23.07. Kaninchen Tine 4 8.541
21.07. Vogel Perla 4 8.994
21.07. Hund Engel 0 14.020
21.07. Katze VRONIE 2 12.800
21.07. Kleintier Christa 0 8.794
21.07. Katze Muffin 0 11.004
21.07. Hund Stella 7 10.274
21.07. Elefant Rugby 14 16.860
21.07. Kleintier Gandalf 1 8.444
20.07. Meerschweinchen Pfötchen&Wirbelwind 0 11.855
20.07. Katze Vevi 1 35.207
20.07. cat Mauz 12 10.917
20.07. Katze Egon 16 11.562
20.07. Knoepfchen 6 13.031
19.07. Hund KIMBA 3 9.778
19.07. Katze Puchi 17 13.814
19.07. Katze Brummel 15 13.761
19.07. Hund Lissi 0 9.848
19.07. Hund tobias 16 13.354
18.07. Hund Ben 17 9.383
18.07. Hund Spike 10 11.172
18.07. Hund Ronja 11 12.550
18.07. Hund Kimi 1 9.676
18.07. Vogel Moody 8 11.686
18.07. Kleintier SPIKE 2 9.240
18.07. Vogel Nino 5 10.317
17.07. Katze Waffle 3 10.597
17.07. Katze Sternchen 11 12.664
17.07. Hund Mops Sissi(wurde vergiftet) 5 11.269
16.07. Kleintier Faraday 2 10.566
16.07. Kleintier bugs bunny neurohr 2 8.339
16.07. Kleintier Findus 2 8.894
16.07. Katze jakob 11 13.994
15.07. Mein treuster Freund Moritz 16 9.653
15.07. Hund Gismo 13 11.930
15.07. Kleintier Sunny 5 11.423
15.07. Hund Lela 15 12.448
15.07. Kleintier Hawking 2 11.495
15.07. Hund Laurin 3 9.384
14.07. Hund Bonny 16 11.639
14.07. Katze Cheyenne 1 11.182
14.07. Katze Vicktoria(Vicky 17 12.974
13.07. Kleintier Dobby 0 11.427
13.07. Maus Petterson 0 7.447
13.07. Hund Boomer 16 10.192
13.07. Katze Lotte 10 11.335
13.07. Hund Tarzan 15 8.116
12.07. Katze Moriz-Schnuffel 17 10.093
11.07. Kleintier Zedimina (Zedi) 2 8.390
11.07. Hund Emma 1 12.619
11.07. Katze baby mitze 0 15.560
11.07. Hund Simon 15 12.591
11.07. Kater Charly 20 10.571
11.07. Katze Lini 22 9.426
11.07. Hund Dandy 15 14.011
10.07. Hund Felix 15 13.952
10.07. Katze Coco und Gizmo - 8.360
10.07. Katze Thimmy 11 10.075
10.07. Kleintier Katy 2 8.691
08.07. Labrador Ronja 10 10.038
08.07. Katze Bruno 1 13.456
08.07. Katze Nina 12 11.358
08.07. Kleintier Buffy 2 10.844
08.07. Hund lady 18 12.029
08.07. Regenbogenland Igel,Hasen,Rehe,Füchse,Vögel & Tiere auf der 0 40.133
07.07. Kleintier Schnucki 8 8.326
07.07. Hund Amy 1 12.153
06.07. Hund bethoven 6 13.087
06.07. Katze Blacky 14 12.501
06.07. Kleintier Jecke 0 9.958
06.07. Hund Aicha 16 11.435
06.07. Hund Fibi 0 10.545
06.07. Reptilie Tippi (blue) 1 7.878
06.07. Hund Alf 14 9.393
05.07. Vogel Claire 1 11.491
05.07. Hund Cassie 2 13.269
05.07. Hund Tina 13 10.598
04.07. Kleintier Narim 4 11.102
04.07. Hund Sammyjoe 17 9.930
04.07. Hund Zitus 13 9.304
03.07. Kleintier Ella 2 9.092
03.07. Katze Lutz 3 10.941
02.07. Kleintier Hoppel 8 7.872
02.07. Katze Balou 19 23.648
01.07. Katze Bella 0 11.476
01.07. Katze Candy 7 10.821
01.07. Kleintier Pikachu 10 14.391
01.07. Hund Rocky 14 12.847
01.07. Hund Maxi 12 16.152
01.07. Kleintier Dobby 3 8.320
01.07. Kater Lucky 2 38.371

June

Dying Day Name Age Visitors
30.06. Kleintier Jenny 12 11.661
30.06. Hund Benny 14 13.785
30.06. Hund Lucky 12 9.506
30.06. Katze Flippi 13 8.542
29.06. Hund Hercules 6 9.880
29.06. Vogel Floeckchen 0 13.721
29.06. Kater Minou 17 13.700
28.06. Kleintier speedy 2 8.205
28.06. Katze Benji 16 11.023
28.06. Vogel Peter 8 9.104
28.06. Kleintier Joschi 2 11.915
28.06. Kleintier Joschi und Marius 0 9.898
28.06. Vogel Peter 8 8.167
27.06. Reptilie Gismo 1 10.961
27.06. Pferd Fleur 25 10.835
27.06. Vogel Voegelchen 0 8.233
27.06. Hund Lotta 0 12.386
26.06. Kleintier Bruno 2 9.746
26.06. Katze KATER RAMBO 2 44.528
26.06. Kleintier Drops 2 13.435
26.06. Kleintier Mini 0 10.189
26.06. Pferd cheval 12 11.007
26.06. Katze Diego 2 10.030
26.06. Hund Tiffy 11 10.835
25.06. Hund Jenny 13 12.820
25.06. Kleintier Odin 3 9.132
25.06. Husky Mausi 13 10.753
24.06. Hund Marley 1 15.302
23.06. Katze Biene 4 13.676
22.06. Hund Kimba 6 9.739
22.06. Hund Chip 14 9.371
22.06. Kleintier Bunny 0 10.235
22.06. Kleintier Gisela 1 8.772
22.06. Katze Max 19 10.125
21.06. Katze Bacardi 7 12.201
21.06. Hund Benny 12 12.759
21.06. Hund Jenny 18 13.347
20.06. Kleintier Rosi Rappel 1 8.052
20.06. Hund Rocky 13 13.775
20.06. Kleintier Giulietta 0 8.394
20.06. Kleintier Flocke 5 11.746
20.06. Kleintier Fridolin 12 8.313
20.06. Vogel Fritz 3 11.089
20.06. Kleintier lissi 2 8.056
19.06. Hund Mandy 15 15.126
19.06. Hund Kyra 15 47.308
18.06. Hund Top 3 12.957
18.06. Katze LUCKY 9 12.787
18.06. Pferd Safira 6 8.333
18.06. Kleintier Sam 2 12.123
18.06. Kaninchen Juicy 0 7.632
18.06. Katze Luna 11 12.275
18.06. Kleintier Henki 8 15.424
18.06. Kleintier Henki 8 16.973
17.06. Kleintier Amadeus Wolfgang 3 8.643
17.06. Kleintier Ratte 2 10.732
17.06. Hund Charly 13 12.775
17.06. Kleintier Ute 4 7.994
17.06. Katze katzenbaby 0 9.325
16.06. Hund Eike 12 8.896
16.06. Katze Tommy 13 11.863
16.06. Katze James 18 11.303
15.06. Hund Cleo 14 7.822
15.06. Kleintier muemmi von muemmel hausen 0 8.245
15.06. Katze Silly 15 14.260
15.06. Katze Nicki 13 13.066
15.06. In Loving Memorie Harri and Muckelsche 7 214.955
14.06. Katze Pinsel 1 13.056
13.06. Katze Der Dicke 0 14.278
13.06. Kleintier Tango 2 8.711
13.06. Kleintier Chocolate 4 13.516
12.06. Katze Baby Blacki und Jacki und Puenktchen 0 10.662
12.06. Hund Floggi 0 11.129
12.06. Katze Baby Blacki und Jacki und Puenktchen und der Dicke 0 12.291
12.06. Katze Baby Blacki 0 15.202
11.06. Hund Laila 12 14.105
11.06. Hund Brasco 13 11.585
11.06. Katze Molly 14 10.382
10.06. Hund Askia 13 13.882
10.06. Hund Rambo 13 11.105
10.06. Hund Gremmling 13 11.428
09.06. Hund Gina 16 9.102
09.06. Vogel Hikari 2 9.038
08.06. Katze Puma 13 13.181
08.06. Hund Star 12 16.637
08.06. Reptilie Dino 6 10.939
08.06. Katze pumi 13 11.259
07.06. Hund Assya 10 11.959
07.06. Kleintier Baerli Pucki 1 112.755
07.06. Hund Trixi 11 13.361
07.06. Meerschweinchen Wastel 6 105.370
07.06. Hund Benny 15 10.834
06.06. Vogel brid 6 7.904
06.06. Hund Chulo 16 14.798
06.06. Katze mauzi 10 10.236
06.06. Katze Cherry 11 10.681
06.06. Katze Luzie(Butzelchen) 15 12.908
05.06. Meerschweinchen Strolchi 5 14.362
05.06. Hund Jessy 11 11.126
05.06. Hund Benji 13 8.629
04.06. Katze Freddy 18 10.482
03.06. Katze Nicky 14 10.972
02.06. Katze Kleine Omi 18 10.946
02.06. Hund Nikka 0 13.113
02.06. Pferd Philadela 11 8.780
01.06. Katze Tammy 14 262.091
01.06. Meerschweinchen Barney 5 8.765

May

Dying Day Name Age Visitors
31.05. Katze Hubi 17 14.819
31.05. Katze max 12 11.688
30.05. Katze Trienchen 16 10.435
30.05. Kleintier Bijou 2 10.465
30.05. Katze Gini! 4 12.777
30.05. Katze Rocky 15 17.908
29.05. Hund Kora 9 15.617
28.05. Hund tiffany 5 12.227
27.05. Katze Henry 11 10.316
27.05. Hund Arco 13 14.615
26.05. Katze Immortel 0 17.944
26.05. Kleintier (Rattenbaby) klein Leo (Maeuschen) 0 11.188
26.05. Hund Lilly 2 13.663
26.05. Katze Fortuna 5 10.203
25.05. Kleintier Diva 2 13.855
